产品型号 | 额定电压 | 10h率容量(Ah) | 长(mm) | 宽(mm) | 高(mm) | 总高 (mm) | 重量 (kg) | 短路电流(A) | 参考内阻(mΩ,25℃) | 端子类型 | |
GFMJ-150H | 2 | 150 | 103 | 206 | 352.5 | 385 | 15 | 1500 | 0.8 | GFM-28 | |
GFMJ-200H | 2 | 200 | 103 | 206 | 352.5 | 385 | 18.0 | 2000 | 0.75 | GFM-28 | |
GFMJ-250H | 2 | 250 | 124 | 206 | 352.5 | 385 | 22.0 | 2500 | 0.70 | GFM-28 | |
GFMJ-300H | 2 | 300 | 145 | 206 | 352.5 | 385 | 25.5 | 2999 | 0.60 | GFM-28 | |
GFMJ-350H | 2 | 350 | 124 | 206 | 471 | 503.5 | 28.0 | 3049 | 0.58 | GFM-28 | |
GFMJ-420H | 2 | 420 | 145 | 206 | 471 | 503.5 | 33.5 | 3658 | 0.55 | GFM-28 | |
GFMJ-490H | 2 | 490 | 166 | 206 | 471 | 503.5 | 38.0 | 4268 | 0.50 | GFM-28 | |
GFMJ-500H | 2 | 500 | 166 | 206 | 471 | 503.5 | 38.0 | 4268 | 0.50 | GFM-28 | |
GFMJ-600H | 2 | 600 | 145 | 206 | 646 | 678.5 | 46.5 | 4606 | 0.45 | GFM-28 | |
GFMJ-800H | 2 | 800 | 191 | 210 | 646 | 678.5 | 62.0 | 6141 | 0.40 | GFM-28 | |
GFMJ-1000H | 2 | 1000 | 233 | 210 | 646 | 678.5 | 77.0 | 7676 | 0.35 | GFM-28 | |
GFMJ-1200H | 2 | 1200 | 275 | 210 | 646 | 678.5 | 91.5 | 9211 | 0.30 | GFM-28 | |
GFMJ-1500H | 2 | 1500 | 340 | 210 | 646 | 678.5 | 112.5 | 11514 | 0.24 | GFM-28 | |
GFMJ-2000H | 2 | 2000 | 399 | 212 | 772 | 804 | 153 | 12657 | 0.22 | GFM-29 | |
GFMJ-2500H | 2 | 2500 | 487 | 212 | 772 | 804 | 187 | 15821 | 0.17 | GFM-29 | |
GFMJ-3000H | 2 | 3000 | 576 | 212 | 772 | 804 | 222 | 18986 | 0.12 |
GFM-29 |